Description
Products Description
1. Size&Tyre:
| SIZE | TYPE | APPLICATION | FEATURE HIGHLIGHT |
|---|---|---|---|
| 9.5-38 / 11-32 / 11-38 | R-2 Bias | Small to medium harvesters | Good maneuverability in paddy fields |
| 12-38 / 12.4-48 | R-2 Bias | Medium harvesters | Enhanced load capacity |
| 14.9-24 / 14.9-28 / 16.9-28 | R-2 Bias | Medium to large harvesters | Balanced traction and wear resistance |
| 18.4-30 / 18.4-34 / 18.4-38 | R-2 Bias | Large combine harvesters | Best-selling sizes for heavy-duty harvesting |
| 20.8-38 / 23.1-26 / 23.1-30 | R-2 Bias | Large combine harvesters | Maximum traction for large-scale farming |
| 19.5L-24 / 28L-26 | R-2 Bias (Low profile) | Large harvesters / Specialty equipment | Wide footprint for superior flotation |
2.APPLICATION:
Harvester tires / Combine harvester tires
Sugarcane harvester tires / Paddy field tires
Drive wheel tires / R-2 agricultural tires
Heavy-duty bias tires / 重型斜交轮胎
Flotation tires (for 19.5L-24 / 28L-26)





