Products Description
1. Built for Heavy-Duty Loader Operations Designed for wheel loaders working in quarry, mining and construction environments with strong reliability under demanding conditions.
2. Aggressive L3 Tread for Maximum Traction The deep L3 tread pattern delivers excellent grip, strong traction and stable handling on rough, loose and rocky surfaces.
3. Superior Cut & Wear Resistance A durable tread compound helps resist cuts, chipping and abrasion, extending tire life in harsh working environments.
4. Excellent Self-Cleaning Performance Open tread groove design helps release mud, gravel and debris quickly, keeping traction stable during continuous operation.
5. Reinforced Carcass for Heavy Load Capacity Optimized casing structure improves load-bearing performance and enhances overall tire durability for heavy equipment use.
6. Long Service Life, Lower Operating Cost Designed for higher mileage and reduced downtime, helping fleet users lower the cost per working hour.
7. Stable Performance in Tough Conditions Provides dependable driving stability and durability for loading, carrying and material handling applications.
8. Wide Size Range Available Available in multiple popular sizes from 550/65R25 to 875/65R29, suitable for different loader models.
| Size | Pattern | Size | Pattern |
| 29.5R25 | GLRO2 | 40.00R57 | ARPS |
| 29.5R25 | GLRO9 | 405/70R18 | GLR15 |
| 29.5R25 | GLR28 | 405/70R20 | GLR15 |
| 29.5R25 | GLFO2 | 405/70R24 | GLR15 |
| 29.5R29 | GLRO7 | 445/65R22.5 | GLR30 |
| 29.5R29 | GLRO6 | 445/70R19.5 (18R19.5) | GLR30 |
| 29.5R29 | GLR18 | 445/70R22.5 (18R22.5) | GLR30 |
| 30.00R51 | AR25 | 445/80R25 (17.5R25) | GLBO5 |
| 33.00R51 | AR25 | 445/95R25 | GLRO3 |
| 335/80R18 | GLR15 | 445/95R25 | GLRO9 |
| 335/80R20 | GLR15 | 445/95R25 | GLRO6 |
| 35/65R33 | GLR27 | 445/95R25 | GLN01 |
| 355/65R18 | GLR31 | 45/65R45 | ARL |
| 365/80R20 | GLR15 | 480/95R25 | GLRO7 |
| 365/85R20 | GLR35 | 480/95R25 | GLBO8 |
| 365/85R20 | GLR35 | 480/95R25 | GLR77 |
| 37.25R35 | GLR17 | 480/95R29 | GLR39pro |
| 385/95R24 (14.00R24) | GLBO5 | 480/95R29 | GLR5O |
| 385/95R24 (14.00R24) | GLB07 | 505/95R25 | GLBO5 |
| 385/95R24 (14.00R24) | GLNO1 | 505/95R29 | GLR66/GLR66pro |
| 385/95R24 (14.00R24) | GLR35 | 505/95R29 | GLR50 |
| 385/95R24 (14.00R24) | GLBO5 | 525/65R20.5 | GLFO2 |
| 385/95R24 (14.00R24) | GLR35 | 525/80R25 | GLBO5 |
| 385/95R24 (14.00R24) | GLNO1 | 53/80R63 | ARPS |
| 385/95R25 | GLB05 | 605/80R25 (23.5R25) | GLR58 |
| 385/95R25 | GLR35 | 650/65R25 | GLRO9 |
| 385/95R25 (14.00R25) | GLB05 | 650/65R25 | GLRO6 |
| 385/95R25(14.00R25) | GLR35 | 650/65R25 | GLR28 |
| 750/65R25 | GLRO6pro | ||
| 850/65R25 | GLRO6 | ||
| 875/65R29 | GLRO6 |









