Products Description
Michelin Energy XM2+ inherits the long mileage characteristics of the Energy family, with even better mileage performance. The tire delivers lasting and reliable safety performance, allowing you to enjoy every journey with peace of mind. The new rubber compound achieves tight bonding between filler molecules, effectively reducing the wear rate, with estimated average tread life mileage improved by 25.2 percent compared to test competitor tires, extending driving range. The silica rich compound allows the tread to closely conform to the road surface at a microscopic level, delivering higher grip and superior wet braking performance for longer lasting safety. The carcass structure is specifically designed for Chinese road conditions, with high strength cord applied to optimize the carcass structure, enabling the tire to confidently handle complex and harsh road conditions while reducing the risk of road damage.
| Michelin175/70 R14 88T EXTRA LOAD TL ENERGY XM2 + MI | Michelin205/65 R15 94V TL ENERGY XM2 + MI |
| Michelin185/60 R14 82H TL ENERGY XM2 + MI | Michelin195/50 R16 88V EXTRA LOAD TL ENERGY XM2 + MI |
| Michelin185/65 R14 86H TL ENERGY XM2 + MI | Michelin195/60 R16 89H TL ENERGY XM2 + MI |
| Michelin175/65 R15 84H TL ENERGY XM2 + MI | Michelin205/55 R16 91V TL ENERGY XM2 + MI |
| Michelin185/60 R15 88H EXTRA LOAD TL ENERGY XM2 + MI | Michelin205/60 R16 92V TL ENERGY XM2 + MI |
| Michelin185/65 R15 88H TL ENERGY XM2 + MI | Michelin205/65 R16 95H TL ENERGY XM2 + MI |
| Michelin195/55 R15 85V TL ENERGY XM2 + MI | Michelin215/60 R16 95H TL ENERGY XM2 + MI |
| Michelin195/60 R15 88V TL ENERGY XM2 + MI | Michelin215/55 R16 93V TL ENERGY XM2 + MI |
| Michelin195/65 R15 91V TL ENERGY XM2 + MI |




